Junior School (Grade 3 to 5)
| # | Name | Class | Focus | Amount (MNT) |
|---|---|---|---|---|
| 1 | Anar Dorj | 5TC | Focus 1 | 4,000,000 |
| 2 | Erdembileg Ganbayar | 5LM | Focus 1 | 4,000,000 |
| 3 | Erkhes Zolboo | 5TC | Focus 1 | 4,000,000 |
| 4 | Eun Chae Cho | 5RR | Focus 2 | 3,000,000 |
| 5 | Munkhbilguun Batbileg | 5LM | Focus 2 | 3,000,000 |
| 6 | Naranmandakh Altantugs | 3TM | Focus 3 | 2,000,000 |
| 7 | Dulguunjargal Uuganbayar | 3SE | Focus 3 | 2,000,000 |
| 8 | Misheel Arvijikh | 5RR | Focus 3 | 2,000,000 |
| 9 | Misheel Khadaan | 4JC | Focus 3 | 2,000,000 |
| 10 | Orgil Chinbat | 4LM | Focus 3 | 2,000,000 |
Secondary School (Grade 6 to 9)
| # | Name | Class | Focus | Amount (MNT) | Specialization |
|---|---|---|---|---|---|
| 1 | Anir Bum-Erdene | 7C | Focus 1 | 8,000,000 | Academic Excellence |
| 2 | Anudari Dash | 7C | Focus 2 | 4,000,000 | Academic Excellence |
| 3 | Telmuun Khash-erdene | 9C | Focus 2 | 4,000,000 | Academic Excellence |
| 4 | Khashaan Tsetsenbaatar | 9A | Focus 2 | 4,000,000 | Academic Excellence |
| 5 | Sarnai Sainbileg | 9A | Focus 2 | 4,000,000 | Performing Arts |
| 6 | Tergel Lkhagvasuren | 7B | Focus 3 | 3,000,000 | Performing Arts |
| 7 | Munkh-Od Zotol | 7C | Focus 3 | 3,000,000 | Academic Excellence |
| 8 | Amidral Amarbayasgalan | 9A | Focus 3 | 3,000,000 | Sports |
| 9 | Ha yeon Kang | 6B | Focus 4 | 2,000,000 | Academic Excellence |
| 10 | Anu Batbayasgalan | 8A | Focus 4 | 2,000,000 | Visual Arts |
| 11 | Odjargal Vanchig | 8B | Focus 4 | 2,000,000 | Performing Arts |
| 12 | Ayush Anand | 6A | Focus 5 | 1,000,000 | Academic Excellence |
| 13 | Mona Jambasuren | 8B | Focus 5 | 1,000,000 | Academic Excellence |
| 14 | Yesui Ichinnorov | 6D | Focus 5 | 1,000,000 | Performing Arts |
Sixth Form (Grade 10 to 11)
| # | Name | Class | Focus | Amount (MNT) | Specialization |
|---|---|---|---|---|---|
| 1 | Elizabeth Yoon | 11C | Focus 1 | 10,000,000 | All-Round Excellence |
| 2 | Munkh-Orgil Zotol | 11C | Focus 2 | 8,000,000 | Academic Excellence |
| 3 | Amanda Battulga | 11C | Focus 2 | 8,000,000 | Academic Excellence |
| 4 | Ariunbileg Odgerel | 11B | Focus 3 | 6,000,000 | Performing Arts |
| 5 | Anu Ganzurkh | 10C | Focus 3 | 6,000,000 | Visual Arts |
| 6 | Naranbileg Baljinnyam | 10C | Focus 4 | 2,000,000 | Performing Arts |
| 7 | Arigbukh Amgalanbaatar | 11B | Focus 4 | 2,000,000 | Sports |
